Wheel Locks, Chrome, Exposed - Honda (08W42-SNA-101)
Genuine OEM Honda Parts & Accessories - 8w42sna101
- MSRP: $63.00
- Discount: $18.00 (28.6% off)
- Sale Price: $45.00

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 08W42-SNA-101
- Other Names: Lock Set Wheel
- Description: A great way to help ensure that your wheels stay on your vehicle where they belong.
- Functions like a regular lug nut, but requires a special key tool for installation and removal
- Chrome-plated triple nickel finish for a brilliant shine and corrosion prevention
- Hardened-steel construction is durable and theft-resistant
- Includes a handy storage pouch to keep the key socket from being misplaced
- Condition: New
- Replaces: 08181-SF0A2AH, 08W42-SNA-100, PREO-ACC-076, PREO-CRV-055, PREO-INS-056, PREO-INS-058
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Honda | Accord | EX, LX | 1.5L L4 - Gas |
2024 | Honda | Civic | EX, LX, Si, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2023 | Honda | Accord | EX, LX | 1.5L L4 - Gas |
2023 | Honda | Civic | EX, LX, Si, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2022 | Honda | Accord | EX-L, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2022 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas |
2022 | Honda | Civic | EX, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2022 | Honda | HR-V | EX, EX-L, LX, Sport | 1.8L L4 - Gas |
2022 | Honda | Insight | EX, Touring | 1.5L L4 - Electric/Gas |
2021 | Honda | Accord | EX-L, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2021 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas |
2021 | Honda | Civic | EX, EX-L, LX, Sport, Sport Touring, Touring | 1.5L L4 - Gas, 2.0L L4 - Gas |
2021 | Honda | Clarity | Fuel Cell, Plug-In Hybrid, Plug-In Hybrid Touring | 1.5L L4 - Electric/Gas, Electric/Hydrogen |
2021 | Honda | HR-V | EX, EX-L, LX, Sport | 1.8L L4 - Gas |
2021 | Honda | Insight | EX, LX, Touring | 1.5L L4 - Electric/Gas |
2020 | Honda | Accord | EX, EX-L, Hybrid, Hybrid EX, Hybrid EX-L, Hybrid Touring, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2020 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas |
2020 | Honda | HR-V | EX, EX-L, LX, Sport, Touring | 1.8L L4 - Gas |
2020 | Honda | Insight | EX, LX, Touring | 1.5L L4 - Electric/Gas |
2019 | Honda | Accord | EX, EX-L, Hybrid, Hybrid EX, Hybrid EX-L, Hybrid Touring, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2019 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas, 2.4L L4 - Gas |
2019 | Honda | HR-V | EX, EX-L, LX, Sport, Touring | 1.8L L4 - Gas |
2019 | Honda | Insight | EX, LX, Touring | 1.5L L4 - Electric/Gas |
2018 | Honda | Accord | EX, EX-L, Hybrid, Hybrid EX, Hybrid EX-L, Hybrid Touring, LX, Sport, Touring | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
2018 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas, 2.4L L4 - Gas |
2018 | Honda | HR-V | EX, EX-L, LX | 1.8L L4 - Gas |
2017 | Honda | Accord | EX, EX-L, Hybrid EX-L, Hybrid Touring, LX, LX-S, Sport, Sport Special Edition, Touring | 2.0L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2017 | Honda | CR-V | EX, EX-L, LX, Touring | 1.5L L4 - Gas, 2.4L L4 - Gas |
2017 | Honda | Clarity | Electric, Fuel Cell | Electric, Electric/Hydrogen |
2017 | Honda | HR-V | EX, EX-L, LX | 1.8L L4 - Gas |
2016 | Honda | Accord | EX, EX-L, LX, LX-S, Sport, Touring | 2.4L L4 - Gas, 3.5L V6 - Gas |
2016 | Honda | CR-V | EX, EX-L, LX, SE | 2.4L L4 - Gas |
2016 | Honda | HR-V | EX, EX-L, LX | 1.8L L4 - Gas |
2015 | Honda | Accord | EX, EX-L, Hybrid EX-L, Hybrid Touring, LX, LX-S, Sport, Touring | 2.0L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2015 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2015 | Honda | Civic | EX, EX-L, HF, Hybrid, LX, Natural Gas, SE, Si | 1.5L L4 - Electric/Gas, 1.8L L4 - CNG, 1.8L L4 - Gas, 2.4L L4 - Gas |
2014 | Honda | Accord | EX, EX-L, Hybrid EX-L, Hybrid Touring, LX, LX-S, Sport, Touring | 2.0L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2014 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2014 | Honda | Civic | EX, EX-L, HF, LX, Si | 1.8L L4 - Gas, 2.4L L4 - Gas |
2013 | Honda | Accord | EX, EX-L, LX, LX-S, Sport, Touring | 2.4L L4 - Gas, 3.5L V6 - Gas |
2013 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2013 | Honda | Civic | EX, EX-L, HF, Hybrid, LX, Si | 1.5L L4 - Electric/Gas, 1.8L L4 - Gas, 2.4L L4 - Gas |
2012 | Honda | Accord | EX, LX | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2012 | Honda | Civic | DX, EX, EX-L, HF, Hybrid, LX, Si | 1.5L L4 - Electric/Gas, 1.8L L4 - Gas, 2.4L L4 - Gas |
2011 | Honda | Accord | EX, LX | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2011 | Honda | Civic | DX, EX, EX-L, GX, Hybrid, LX, Si | 1.3L L4 - Electric/Gas, 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2011 | Honda | Element | EX, LX | 2.4L L4 - Gas |
2010 | Honda | Accord | EX, LX | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2010 | Honda | Civic | DX, EX, EX-L, GX, Hybrid, LX, Si | 1.3L L4 - Electric/Gas, 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2010 | Honda | Element | EX, LX, SC | 2.4L L4 - Gas |
2009 | Honda | Accord | EX, LX | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Honda | CR-V | EX, EX-L, LX | 2.4L L4 - Gas |
2009 | Honda | Civic | DX, EX, EX-L, GX, Hybrid, LX, Si | 1.3L L4 - Electric/Gas, 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2009 | Honda | Element | EX, LX, SC | 2.4L L4 - Gas |
2008 | Honda | Accord | EX, LX | 2.4L L4 - Gas, 3.5L V6 - Gas |
2008 | Honda | Civic | DX, EX, GX, Hybrid, LX, Si | 1.3L L4 - Electric/Gas, 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2008 | Honda | Element | EX, LX, SC | 2.4L L4 - Gas |
2008 | Honda | Fit | Base | 1.5L L4 - Gas |
2008 | Honda | Pilot | EX, EX-L, Value Package | 3.5L V6 - Gas |
2007 | Honda | Accord | EX, Hybrid, LX | 2.4L L4 - Gas, 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2007 | Honda | Civic | DX, EX, GX, LX, Si | 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2007 | Honda | Element | EX, LX, SC | 2.4L L4 - Gas |
2007 | Honda | Fit | Base, Sport | 1.5L L4 - Gas |
2007 | Honda | Pilot | EX, LX | 3.5L V6 - Gas |
2006 | Honda | Accord | EX, Hybrid, LX | 2.4L L4 - Gas, 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2006 | Honda | Civic | DX, EX, GX, LX, Si | 1.8L L4 - CNG, 1.8L L4 - Gas, 2.0L L4 - Gas |
2006 | Honda | Element | EX, LX | 2.4L L4 - Gas |
2006 | Honda | Pilot | EX, LX | 3.5L V6 - Gas |
Honda


This Wheel Locks, Chrome, Exposed for your 2006-2024 Honda vehicle is backed by a 12-month manufacturer warranty. Being an original factory part means you are getting the highest quality parts on the market and at direct-to-you prices! Honda Parts & Accessories Limited Warranty.